Welcome to the #triviacafe webpage.
Home | Daily Scores | Weekly Scores | Monthly Scores | Yahtzee Jackpot Winners!!! | Yahtzee Jackpot Explanation | dalnet #trivia
Sep 09, 2025  Today  
Scores for Sep 10, 2025
Position | Player | Score |
1st | rouleau36 | 40050
|
2nd | vixen | 10817
|
3rd | Bianca22 | 908
|
4th | Ana_Ng | 247
|
Last Updated: September 10, 2025 12:17:26 EST
Number of questions answered by player per hour.
User | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | Total |
---|
vixen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
rouleau36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Bianca22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Ana_Ng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 14 | 22 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
View Log for 2025_09_10