Welcome to the #triviacafe webpage.
Home | Daily Scores | Weekly Scores | Monthly Scores | Yahtzee Jackpot Winners!!! | Yahtzee Jackpot Explanation | dalnet #trivia
2024  
Scores for 2025
Position | Player | Score |
1st | nickel | 4842780
|
2nd | vixen | 2243356
|
3rd | MrBlueSky | 1259361
|
4th | rouleau36 | 930171
|
5th | ShayRay | 397024
|
6th | tr3b0r | 327997
|
7th | Bianca22 | 313248
|
8th | hcf | 184908
|
9th | Ana_Ng | 153864
|
10th | Kaye | 119732
|
11th | gingermeg | 34076
|
12th | bareWild | 25769
|
13th | deakin | 24389
|
14th | Sohcahtoa | 11613
|
15th | Meaglin74 | 3316
|
16th | jocko | 3101
|
17th | TrIpLe_H | 2676
|
18th | leisrichh | 2541
|
19th | AlphaPrim | 2105
|
20th | hgc | 1574
|
21st | MrMoonSky | 1040
|
22nd | RedCloud | 650
|
23rd | Frodo | 626
|
24th | yamifrank | 358
|
25th | teamr | 166
|
26th | MrOctopus | 135
|
27th | zhs-25 | 56
|
28th | Logan | 50
|
29th | RaZaR | 21
|
30th | WheelZ | 20
|
Last Updated: September 10, 2025 08:38:06 EST