Welcome to the DALNET #triviacafe webpage.
Home | Daily Scores | Weekly Scores | Monthly Scores | Yahtzee Jackpot Winners!!! | Yahtzee Jackpot Explanation | efnet #triviacafe
2024  
Scores for 2025
Position | Player | Score |
1st | DTC | 581848
|
2nd | nickel | 499411
|
3rd | tr3b0r | 245549
|
4th | chumpchange | 228977
|
5th | depht | 211067
|
6th | wettzyGG | 118118
|
7th | Heck | 85461
|
8th | FrankC | 33347
|
9th | HeWhoMustNotBeNamed | 23078
|
10th | Muad | 21503
|
11th | wir3d | 20578
|
12th | monsteraDeliciosa | 16977
|
13th | Bumpo- | 14993
|
14th | hufnagel | 10579
|
15th | mistyBlue | 8366
|
16th | kray | 6737
|
17th | bunnyWild | 5547
|
18th | Shadow81 | 5191
|
19th | kollin34 | 4870
|
20th | ciPA | 4291
|
21st | greenland | 2397
|
22nd | Swift110-mobile_ | 1258
|
23rd | Miranda3 | 1239
|
24th | DUT | 1017
|
25th | corruption | 737
|
26th | ivymike | 653
|
27th | cleek | 650
|
28th | boulder | 638
|
29th | cleeks | 410
|
30th | Pratzz | 385
|
31st | arbeiter | 361
|
32nd | LsLover | 321
|
33rd | giacolo | 280
|
34th | economycrasher | 262
|
35th | Aniya | 259
|
36th | goneWild | 212
|
37th | Spudsaway | 101
|
38th | Robdgreat | 80
|
39th | drosophila | 80
|
40th | MsTina | 59
|
41st | lorein | 45
|
42nd | Elly-v-A | 27
|
43rd | rdeth | 5
|
44th | tr3 | 5
|
45th | wilsontuyen | 4
|
46th | primus01 | 2
|
Last Updated: April 19, 2025 02:55:42 EST