Welcome to the DALNET #trivia webpage.
Home | Daily Scores | Weekly Scores | Monthly Scores | Yahtzee Jackpot Winners!!! | Yahtzee Jackpot Explanation | efnet #triviacafe
September 2025  Current Month  
Scores for the month of October 2025
| Position | Player | Score |
| 1st | brent` | 2320673
|
| 2nd | nickel | 1269705
|
| 3rd | rouleau36 | 977321
|
| 4th | JikX | 730129
|
| 5th | tuk | 648304
|
| 6th | Rosebay | 576417
|
| 7th | snaps | 576201
|
| 8th | WitchKingofAngmar | 186775
|
| 9th | DrEigenValu | 152355
|
| 10th | PingTimeout | 151466
|
| 11th | vaeyrie | 110408
|
| 12th | Bumpo- | 99141
|
| 13th | USMCvet | 72807
|
| 14th | kiik | 72593
|
| 15th | DTC | 64434
|
| 16th | budatruda | 45703
|
| 17th | JohnnyCake | 35030
|
| 18th | plain_jane | 12393
|
| 19th | arbeiter | 12328
|
| 20th | tombombadil | 11406
|
| 21st | DentDeLion | 10459
|
| 22nd | Muad | 9805
|
| 23rd | chumpchange | 9607
|
| 24th | shelob | 8233
|
| 25th | Robdgreat | 6879
|
| 26th | ^Tranquil^ | 6468
|
| 27th | brOtheru | 6149
|
| 28th | jack0 | 5998
|
| 29th | LadyWhistledown | 5064
|
| 30th | LesbShaheen | 4933
|
| 31st | EN52ue | 4300
|
| 32nd | treebeard | 4205
|
| 33rd | grandnagus | 3401
|
| 34th | elrohir | 2747
|
| 35th | msmatrix | 2441
|
| 36th | Maxxed | 2311
|
| 37th | balrog | 2302
|
| 38th | hulksmash | 2185
|
| 39th | tr3b0r | 2155
|
| 40th | durian_dee | 2102
|
| 41st | Nanayangel | 1659
|
| 42nd | jumbo | 1167
|
| 43rd | tsarbomba | 992
|
| 44th | AdamK | 883
|
| 45th | Firestream | 878
|
| 46th | FluffernutterFern | 830
|
| 47th | Guest60649 | 415
|
| 48th | blur^blur | 257
|
| 49th | ForeverFan | 212
|
| 50th | vappeltje | 102
|
| 51st | ivymike | 100
|
| 52nd | AngryAsHell | 94
|
| 53rd | racyWild | 55
|
| 54th | dashboy | 33
|
| 55th | LadtWhistledown | 26
|
| 56th | kk | 25
|
| 57th | rouleau36_ | 21
|
| 58th | Jeroom | 5
|
| 59th | grace38 | 5
|
| 60th | Bolt47 | 2
|
| 61st | Chancellor | 2
|
| 62nd | UndrWrld | 2
|
Last Updated: October 27, 2025 15:21:08 EST